Perbandingan Spek Xiaomi Mi 6 vs Samsung Galaxy S8 vs Apple iPhone 7 Plus
Dengan dirilisnya flagship Xiaomi, Mi 6 pada 28 April mendatang, artinya perang flagship antara 3 vendor ternama, Samsung, Apple, dan Xiaomi baru saja dimulai. Sebagai bahan pertimbangan untuk membeli, berikut ini adalah perbandingan spek antara Xiaomi Mi 6, Samsung Galaxy S8, dan Apple iPhone 7 Plus.
Specs Comparison
| Xiaomi Mi 6 | Samsung Galaxy S8 | Apple iPhone 7 Plus | |
| Platform | Android 7.0 Nougat | Android 7.0 Nougat | iOS 10 |
| Dimensions | 145 x 70.5 x 7.45 mm 168 g / 182 g (ceramic) | 148.9 x 68.1 x 8.0 mm 152 g | 158.2 x 77.9 x 7.3 mm 188 g |
| Display | 5.15" Full HD 9:16 aspect ratio | 5.8" Quad HD+ 9:18.5 aspect ratio Gorilla Glass 5 | 5.5" Full HD 9:16 aspect ratio |
| Processor RAM | Snapdragon 835 6 GB RAM | Snapdragon 835 4 GB RAM | Apple A10 3 GB RAM |
| Camera | Dual 12MP camera 27mm f/1.8 + 52mm f/2.6 | 12 MP f/1.7 rear camera 8MP auto-focus front cam | Dual 12 MP camera 28mm f/1.8 + 56mm f/2.8 |
| Storage | 64 GB, 128 GB no microSD | 64 GB + microSD | 32 GB, 128 GB, 256 GB no microSD |
| Battery | 3,350 mAh | 3,000 mAh | 2,900 mAh |
| Special feats | Only splash-proof Dual SIM Portrait mode QuickCharge 3.0 Bluetooth 5.0 No 3.5mm headphone jack | 80% screen ratio IP 68 water protected Adaptive Fast Charge Bluetooth 5.0 | IP 67 water protected Portrait mode No 3.5mm headphone jack |
xiaomi mantap
ReplyDelete